Your shopping cart is empty!
| GENERAL | |
| 2G Network | N/A |
| SIM | Micro-SIM |
| Announced | 2014, February |
| Status | Coming soon. Exp. release 2014, Q1 |
| BODY | |
| Dimensions | 266 x 172 x 6.4 mm (10.47 x 6.77 x 0.25 in) |
| Weight | 426 g (15.03 oz) - IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
| DISPLAY | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Shatter proof and scratch-resistant glass - Sony Mobile BRAVIA Engine 2 |
| SOUND | |
| Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes - 3D surround sound enhancement |
| MEMORY | |
| Card slot | microSD, up to 64 GB |
| Internal | 16/32 GB, 3 GB RAM |
| DATA | |
| GPRS | No |
| EDGE | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes |
| USB | Yes, microUSB v2.0 (MHL 3) |
| CAMERA | |
| Primary | 8.1 MP, 3264x2448 pixels, autofocus |
| Features | Geo-tagging, touch focus, face and smile detection, HDR, panorama |
| Video | Yes, 1080p@30fps, HDR |
| Secondary | Yes, 2.2 MP, 1080p@30fps |
| FEATURES | |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm APQ8074AB Snapdragon 801 |
| CPU | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 |
| Sensors | Accelerometer, gyro, compass |
| Messaging | Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| Other | - ANT+ support - SNS integration - TV-out (via MHL 3 A/V link) - Xvid/DivX/MKV/WMV/MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
| BATTERY | |
| Type | Non-removable Li-Po 6000 mAh battery |
| Stand-by | Up to 1420 h |
| Talk time | Up to 13 h (multimedia) |
| Music play | Up to 200 h |