Your shopping cart is empty!
| GENERAL | |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C5303 LTE 850 / 1700 / 1900 / 2100 - C5306 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | HSDPA 850 / 900 / 2100 - C5303 HSDPA 850 / 900 / 1700 / 1900 / 2100 - C5302 HSDPA 850 / 900 / 1900 / 2100 - C5306 |
| SIM | Micro-SIM |
| Announced | 2013, March |
| Status | Available. Released 2013, April |
| BODY | |
| Dimensions | 130.6 x 67.1 x 10 mm (5.14 x 2.64 x 0.39 in) |
| Weight | 155 g (5.47 oz) |
| DISPLAY | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.6 inches (~319 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Corning Gorilla Glass - Sony Mobile BRAVIA Engine 2 |
| SOUND | |
| Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| Card slot | microSD, up to 32 GB |
| Internal | 8 GB (5.8 GB user available), 1 GB RAM |
| DATA | |
| GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| CAMERA | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama |
| Video | Yes, 1080p@30fps, video stabilization |
| Secondary | Yes, VGA |
| FEATURES | |
| Operating System | Android OS, v4.1 (Jelly Bean), planned upgrade to v4.4 (KitKat) |
| Chipset | Qualcomm MSM8960T Snapdragon |
| CPU | Dual-core 1.7 GHz Krait |
| GPU | Adreno 320 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White, Red |
| Other | - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | |
| Type | Non-removable Li-Ion 2370 mAh battery |
| Stand-by | Up to 635 h (2G) / Up to 734 h (3G) |
| Talk time | Up to 10 h 25 min (2G) / Up to 19 h (3G) |
| Music play | Up to 39 h |
| MISC | |
| SAR US | 0.63 W/kg (head) 1.08 W/kg (body) |
| SAR EU | 0.79 W/kg (head) |