Your shopping cart is empty!
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - C2004/C2005 |
| 3G Network | HSDPA 900 / 2100 - C1905, C2005 HSDPA 850 / 1700 / 1900 / 2100 - C1904, C2004 |
| SIM | Optional Dual SIM (Micro-SIM) |
| Announced | 2013, June |
| Status | Available. Released 2013, August |
| BODY | |
| Dimensions | 124 x 62 x 9.3 mm (4.88 x 2.44 x 0.37 in) |
| Weight | 115 g (4.06 oz) |
| DISPLAY | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) |
| Multitouch | Yes, up to 4 fingers |
| Protection | Scratch-resistant glass |
| SOUND | |
| Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM |
| DATA | |
| GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, ANT+ |
| USB | Yes, microUSB v2.0, USB On-the-go |
| CAMERA | |
| Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama |
| Video | Yes, 720p@30fps |
| Secondary | Yes, VGA |
| FEATURES | |
| Operating System | Android OS, v4.1 (Jelly Bean)/ v4.2.2 - C2004/C2005 models |
| Chipset | Qualcomm Snapdragon S4 Plus MSM8227 |
| CPU | Dual-core 1 GHz Krait |
| GPU | Adreno 305 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White, Purple, Yellow (single sim model only) |
| Other | - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | |
| Type | Li-Ion 1750 mAh battery |
| Stand-by | Up to 552 h (2G) / Up to 454 h (3G) |
| Talk time | Up to 10 h 18 min (2G) / Up to 9 h (3G) |
| Music play | Up to 39 h 24 min |
| MISC | |
| SAR US | 0.84 W/kg (head) 1.30 W/kg (body) |
| SAR EU | 0.86 W/kg (head) |