Your shopping cart is empty!
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| SIM | Micro-SIM |
| Announced | 2012, August |
| Status | Available. Released 2012, November |
| BODY | |
| Dimensions | 139.6 x 90.4 x 8.5 mm (5.50 x 3.56 x 0.33 in) |
| Weight | 168 g (5.93 oz) |
| DISPLAY | |
| Type | HD-IPS LCD capacitive touchscreen, 16M colors |
| Size | 768 x 1024 pixels, 5.0 inches (~256 ppi pixel density) |
| Multitouch | Yes |
| SOUND | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes - Dolby mobile sound enhancement |
| MEMORY | |
| Card slot | No |
| Internal | 32 GB storage, 1 GB RAM |
| DATA | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes |
| USB | Yes, microUSB v2.0 (MHL) |
| CAMERA | |
| Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 1.3 MP |
| FEATURES | |
| Operating System | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Chipset | Nvidia Tegra 3 |
| CPU | Quad-core 1.5 GHz |
| GPU | ULP GeForce |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| Other | - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3 player - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| BATTERY | |
| Type | Non-removable Li-Ion 2100 mAh battery |
| Stand-by | Up to 510 h (2G) / Up to 486 h (3G) |
| Talk time | Up to 16 h 30 min (2G) / Up to 15 h (3G) |
| MISC | |
| SAR US | 0.26 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 0.28 W/kg (head) 0.60 W/kg (body) |