Your shopping cart is empty!
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| SIM | Mini-SIM |
| Announced | 2012, August |
| Status | Available. Released 2012, November |
| BODY | |
| Dimensions | 131.9 x 68.2 x 9.1 mm (5.19 x 2.69 x 0.36 in) |
| Weight | 125 g (4.41 oz) |
| DISPLAY | |
| Type | IPS LCD, capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) |
| Multitouch | Yes |
| SOUND | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM |
| DATA | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
| CAMERA | |
| Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, VGA |
| FEATURES | |
| Operating System | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.2 (Jelly Bean) |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| Other | - SNS integration - Active noise cancellation with dedicated mic - QMemo, QTranslator - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Photo viewer/editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
| BATTERY | |
| Type | Li-Ion 2150 mAh battery |
| Stand-by | Up to 830 h (2G) / Up to 798 h (3G) |
| Talk time | Up to 12 h (2G) / Up to 11 h 40 min (3G) |
| MISC | |
| SAR US | 0.40 W/kg (head) 0.49 W/kg (body) |