Your shopping cart is empty!
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| SIM | Mini-SIM |
| Announced | 2012, February |
| Status | Available. Released 2012, May |
| BODY | |
| Dimensions | 126.8 x 67.4 x 9.6 mm (4.99 x 2.65 x 0.38 in) |
| Weight | 148 g (5.22 oz) |
| DISPLAY | |
| Type | 3D LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
| Protection | Corning Gorilla Glass 2 - LG 3D UI |
| SOUND | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| Card slot | microSD, up to 32 GB |
| Internal | 8 GB (5.3 GB user available), 1 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| NFC | Yes |
| USB | Yes, microUSB v2.0 (MHL) |
| CAMERA | |
| Primary | Dual 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | Yes, 1080p@30fps (2D), 720p@30fps (3D), video stabilization |
| Secondary | Yes, VGA |
| FEATURES | |
| Operating System | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 (Ice Cream Sandwich) |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| Other | - SNS integration - TV-out (via MHL A/V link) - MP4/DivX/XviD/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - 1080p@30fps (2D), 720@30fps (3D) playback - 3D/2D image&video editor - HD Converter (games, apps) - 2D to 3D apps converter - Document viewer/editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
| BATTERY | |
| Type | Li-Ion 1520 mAh battery |
| Stand-by | Up to 450 h |
| Talk time | Up to 8 h |