Your shopping cart is empty!
LG Nexus 4 E960
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 900 / 2100 |
| SIM | Mini-SIM |
| Announced | 2012, October |
| Status | Available. Released 2012, November |
| BODY | |
| Dimensions | 133.9 x 68.7 x 9.1 mm (5.27 x 2.70 x 0.36 in) |
| Weight | 139 g (4.90 oz) |
| DISPLAY | |
| Type | True HD IPS Plus capacitive touchscreen, 16M colors |
| Size | 768 x 1280 pixels, 4.7 inches (~318 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 |
| SOUND | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| Card slot | No |
| Internal | 16 GB storage, 2 GB RAM |
| DATA | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes |
| USB | Yes, microUSB (SlimPort) v2.0 |
| CAMERA | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, |
| Features | Geo-tagging, touch focus, face detection, photo sphere |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 1.3 MP |
| FEATURES | |
| Operating System | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Chipset | Qualcomm APQ8064 Snapdragon |
| CPU | Quad-core 1.5 GHz Krait |
| GPU | Adreno 320 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| Other | - Wireless charging - SNS integration - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
| BATTERY | |
| Type | Non-removable Li-Po 2100 mAh battery |
| Stand-by | (2G) / Up to 390 h (3G) |
| Talk time | (2G) / Up to 15 h (3G) |
| MISC | |
| SAR US | 0.55 W/kg (head) 1.27 W/kg (body) |
| SAR EU | 0.41 W/kg (head) 0.48 W/kg (body) |