Your shopping cart is empty!
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 HSDPA 1700 / 2100 - for T-Mobile |
| SIM | Mini-SIM |
| Announced | 2011, September |
| Status | Available. Released 2011, October |
| BODY | |
| Dimensions | 120.5 x 61.5 x 10.9 mm (4.74 x 2.42 x 0.43 in) |
| Weight | 137 g (4.83 oz) |
| DISPLAY | |
| Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes - SRS Sound enhancement |
| MEMORY | |
| Card slot | No |
| Internal | 8GB storage, 512 MB RAM |
| DATA | |
| GPRS | Up to 80 kbps |
| EDGE | Up to 236.8 kbps |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| CAMERA | |
| Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging |
| Video | Yes, 720p@30fps, check quality |
| Secondary | Yes, VGA |
| FEATURES | |
| Operating System | Microsoft Windows Phone 7.5 Mango |
| Chipset | Qualcomm MSM8255 Snapdragon |
| CPU | 1 GHz Scorpion |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support; Bing Maps |
| Java | No |
| Colors | Active White, Metal Silver |
| Other | - HTC Locations - MP3/eAAC+/WAV/WMA player - MP4/H.264/H.263/WMV player - Organizer - Document viewer/editor - Facebook integration - Voice memo/dial - Predictive text input |
| BATTERY | |
| Stand-by | Up to 480 h (2G) / Up to 535 h (3G) |
| Talk time | Up to 10 h (2G) / Up to 8 h 5 min (3G) |
| MISC | |
| SAR US | 0.45 W/kg (head) 1.17 W/kg (body) |