Your shopping cart is empty!
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile |
| SIM | Micro-SIM |
| Announced | 2012, February |
| Status | Available. Released 2012, April |
| BODY | |
| Dimensions | 130.9 x 65 x 7.8 mm (5.15 x 2.56 x 0.31 in) |
| Weight | 119.5 g (4.20 oz) |
| Others | - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial - Predictive text input |
| DISPLAY | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass - HTC Sense UI |
| SOUND | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | |
| Card slot | No |
| Internal | 16 GB, 1 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 (MHL) |
| CAMERA | |
| Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection |
| Video | Yes, 1080p@30fps, stereo sound rec., video stabilization, check quality |
| Secondary | Yes, VGA |
| FEATURES | |
| Operating System | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8290 Snapdragon |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| BATTERY | |
| Stand-by | Up to 317 h |
| Talk time | Up to 10 h 30 min |
| MISC | |
| SAR US | 0.69 W/kg (head) 0.80 W/kg (body) |
| SAR EU | 0.69 W/kg (head) |