Your shopping cart is empty!
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 or HSDPA 850 / 2100 HSDPA 900 / 1700 / 2100 |
| SIM | Mini-SIM |
| Announced | 2011, Q1 |
| Status | Available. Released 2011, July |
| BODY | |
| Dimensions | 126 x 65 x 12.1 mm (4.96 x 2.56 x 0.48 in) |
| Weight | 170 g (6.00 oz) |
| DISPLAY | |
| Type | 3D LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass - HTC Sense UI |
| SOUND | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes - SRS virtual surround sound (via wired headphones) |
| MEMORY | |
| Card slot | microSD, up to 32 GB |
| Internal | 1GB storage, 1 GB RAM |
| DATA | |
| GPRS | Up to 114 kbps |
| EDGE | Up to 560 kbps |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| USB | Yes, microUSB v2.0 (MHL) |
| CAMERA | |
| Primary | 5 MP, 2560х1920 pixels, autofocus, dual-LED flash |
| Features | Stereoscopic photos (2 MP only) & videos; geo-tagging |
| Video | Yes, 720p@30fps (2D), 720p@30fps (3D) |
| Secondary | Yes, 1.3 MP |
| FEATURES | |
| Operating System | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
| CPU | Dual-core 1.2 GHz |
| GPU | Adreno 220 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| Other | - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/Xvid/H.263/H.264/WMV player - Facebook, Flickr, Twitter applications - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | |
| Stand-by | Li-Ion 1730 mAh battery |
| Talk time | Up to 358 h (2G) / Up to 420 h (3G) |
| MISC | |
| SAR US | 0.89 W/kg (head) 1.05 W/kg (body) |