Your shopping cart is empty!
HTC Desire 600
| GENERAL | |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 |
| SIM | Dual SIM, dual call (Micro-SIM, dual stand-by) |
| Announced | 2013, May |
| Status | Available. Released 2013, June |
| BODY | |
| Dimensions | 134.8 x 67 x 9.3 mm (5.31 x 2.64 x 0.37 in) |
| Weight | 130 g (4.59 oz) |
| DISPLAY | |
| Type | Super LCD2 capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) |
| Multitouch | Yes |
| SOUND | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers |
| 3.5mm jack | Yes - Beats Audio sound enhancement |
| MEMORY | |
| Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 1 GB RAM |
| DATA | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes (Market dependent) |
| USB | Yes, microUSB v2.0, USB On-the-go, USB Host |
| CAMERA | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | 1/3.2'' sensor size, 1.4µm pixel size, geo-tagging, face and smile detection |
| Video | Yes, 720p@24fps |
| Secondary | Yes, 1.6 MP |
| FEATURES | |
| Operating System | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8625Q Snapdragon 200 |
| CPU | Quad-core 1.2 GHz Cortex-A5 |
| GPU | Adreno 203 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS supportt |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, Silver |
| Other | - SNS integration - Dropbox (25 GB storage) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | |
| Type | Li-Ion 1860 mAh battery |
| Stand-by | Up to 539 h (2G) / Up to 577 h (3G) |
| Talk time | Up to 11 h 20 min (2G) / Up to 11 h (3G) |
| MISC | |
| SAR US | 1.30 W/kg (head) 0.48 W/kg (body) |